Home Baseball Hockey Football Racing Basketball Events Privacy

2009 - NASCAR Nationwide Series - Food City 250 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2009 - NASCAR Nationwide Series - Food City 250 Race Results


Race Name - Food City 250
Date - 8/21/2009
Race Track - Bristol Motor Speedway
Track Length (Miles) - 0.533 miles
Race Length (Miles) - 135 miles
Pole Speed - 120.566 mph
Number of Cautions - 9
Caution Laps - 60
Average Race Speed - 74.216 mph
Lead Changes - 10
Total Race Purse - $1,151,999
Race Number - 24

More Races from 2009
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 9 David Ragan 6 Discount Tire (Jack Roush) 254 Ford 56 $50,545
2 2 Carl Edwards 60 SaveALot (Jack Roush) 254 Ford 51 $37,350
3 1 Brad Keselowski 88 Degree V12 (JR Motorsports) 254 Chevrolet 43 $40,293
4 11 Kevin Harvick 33 Rheem Tankless Water Heaters (Kevin Harvick) 254 Chevrolet 91 $28,775
5 4 Matt Kenseth 16 CitiFinancial (Jack Roush) 254 Ford 0 $24,650
6 26 Jason Leffler 38 Great Clips (Todd Braun) 254 Toyota 0 $32,018
7 3 Clint Bowyer 29 Holiday Inn Holiday Inn Express (Richard Childress) 254 Chevrolet 0 $24,110
8 13 Michael Annett 15 Pilot Travel Centers (Germain Racing) 254 Toyota 0 $30,238
9 43 Paul Menard 98 Richmond Menards (Yates Racing) 254 Ford 0 $22,150
10 19 Michael McDowell 26 Fischer Honda (Dusty Whitney) 254 Dodge 0 $29,143
11 41 David Reutimann 32 Dollar General Stores (Todd Braun) 254 Toyota 0 $21,700
12 25 Matt Carter 61 Specialty Racing (Charles Shoffner) 254 Ford 0 $30,168
13 10 Ryan Newman 5 Fastenal (JR Motorsports) 254 Chevrolet 0 $21,900
14 30 Kenny Wallace 28 US Border Patrol (Jay Robinson) 253 Chevrolet 0 $27,903
15 37 Mike Bliss 87 NEMCO Motorsports (Joe Nemechek) 253 Chevrolet 0 $28,608
16 17 Jason Keller 27 Kleenex Food City (Mike Curb) 253 Ford 0 $27,823
17 8 Steve Wallace 66 US Fidelis (Rusty Wallace) 253 Chevrolet 0 $27,778
18 33 Benny Gordon 72 VSI Samuel Sons (Frank Varischetti) 252 Ford 0 $21,565
19 20 Brendan Gaughan 62 5Hour Energy Extra Strength (Rusty Wallace) 252 Chevrolet 10 $30,198
20 40 Sean Murphy 81 DH Griffin Companies (Pat MacDonald) 252 Dodge 0 $28,158
21 22 Scott Wimmer 40 Westerman Companies (Curtis Key) 251 Chevrolet 0 $27,593
22 38 Ken Butler 23 Aarons Dream Machine (Robert Richardson Sr) 251 Chevrolet 0 $27,548
23 42 Tony Raines 34 Long John Silvers (Bob Jenkins) 250 Chevrolet 0 $28,238
24 5 Trevor Bayne 99 Aarons Dream Machine (Michael Waltrip) 250 Toyota 0 $27,453
25 39 Eric McClure 24 Hefty Food City (Ed Rensi) 249 Ford 0 $27,543
26 32 Derrike Cope 73 FlipNBags EZPCBackupcom (Derrike Cope) 236 Dodge 0 $20,860
27 6 Justin Allgaier 12 Verizon Wireless (Roger Penske) 226 Dodge 2 $27,268
28 15 Kyle Busch 18 NOS Energy Drink (Joe Gibbs) 195 Toyota 1 $20,755
29 7 Brad Coleman 20 BigSpotcom (Joe Gibbs) 177 Toyota 0 $27,188
30 16 Brian Scott 11 Ridemakerzcom (Bryan Mullet) 162 Toyota 0 $27,443
31 18 Peyton Sellers 77 SFP (William Spencer) 161 Chevrolet 0 $20,635
32 23 Danny OQuinn Jr 1 Sun Drop (Johnny Davis) 137 Chevrolet 0 $27,058
33 21 John Wes Townley 9 Zaxbys (Robby Benton) 133 Ford 0 $27,038
34 36 Brad Teague 52 Scag Mowers Gregs Pizza Austein Ent (Jimmy Means) 79 Chevrolet 0 $20,550
35 12 Reed Sorenson 1 Miccosukee Resort Gaming (James Finch) 52 Chevrolet 0 $20,535
36 27 Chase Austin 7 Cavi Clothing Macys (Pete Szekeres) 51 Chevrolet 0 $26,983
37 14 Kasey Kahne 10 McDonalds (Todd Braun) 30 Toyota 0 $20,495
38 29 Mark Green 49 GetMoreVacationscom (Jay Robinson) 25 Chevrolet 0 $26,923
39 28 Coleman Pressley 47 ConstructionJobscom (JTGDaugherty Racing) 23 Toyota 0 $26,898
40 31 Kevin Lepage 78 Derrike Cope Inc (Derrike Cope) 13 Dodge 0 $20,405
41 24 Casey Atwood 5 31W Insulation (Wayne Day) 12 Chevrolet 0 $26,848
42 34 Terry Cook 91 MSRP Motorsports (MSRP Motorsports) 3 Chevrolet 0 $20,355
43 35 Johnny Chapman 90 MSRP Motorsports (MSRP Motorsports) 2 Chevrolet 0 $20,314