Home Baseball Hockey Football Racing Basketball Events Privacy

2011 - NASCAR Nationwide Series - U.S. Cellular 250 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2011 - NASCAR Nationwide Series - U.S. Cellular 250 Race Results


Race Name - U.S. Cellular 250
Date - 8/6/2011
Race Track - Iowa Speedway
Track Length (Miles) - 0.875 miles
Race Length (Miles) - 219 miles
Pole Speed - 132.386 mph
Number of Cautions - 6
Caution Laps - 38
Average Race Speed - 99.937 mph
Lead Changes - 14
Total Race Purse - $935,673
Race Number - 22

More Races from 2011
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 4 Ricky Stenhouse Jr 6 RickyVsTrevorcom (Jack Roush) 250 Ford 25 $74,343
2 17 Carl Edwards 60 Fastenal (Jack Roush) 250 Ford 109 $54,675
3 1 Elliott Sadler 2 OneMain Financial (Kevin Harvick) 250 Chevrolet 38 $52,218
4 18 Josh Wise 7 iRacingcom (JR Motorsports) 250 Chevrolet 0 $34,293
5 11 Aric Almirola 88 Ragu HyVee (JR Motorsports) 250 Chevrolet 0 $31,193
6 16 Reed Sorenson 32 Dollar General (Steve Turner) 250 Chevrolet 0 $28,893
7 8 Kenny Wallace 9 American Ethanol Iowa Corn (Robby Benton) 250 Toyota 0 $27,728
8 12 Steve Wallace 66 5hour Energy Oakley Kum Go (Rusty Wallace) 250 Toyota 0 $26,288
9 9 Michael McDowell 18 Pizza Ranch Store 6800 Primghar IA (Joe Gibbs) 250 Toyota 17 $25,193
10 13 David Mayhew 33 Rheem Menards (Kevin Harvick) 250 Chevrolet 4 $25,543
11 5 Drew Herring 20 SportClips (Joe Gibbs) 250 Toyota 0 $23,718
12 22 Michael Annett 62 Northland Oil (Rusty Wallace) 250 Toyota 4 $23,168
13 7 Jason Leffler 38 Great Clips Online CheckIn (Steve Turner) 250 Chevrolet 0 $23,093
14 10 Brian Scott 11 Shore Lodge (Joe Gibbs) 250 Toyota 0 $22,118
15 20 Scott Wimmer 70 Foretravel Motorcoach Biomet (Mary Louise Miller) 250 Chevrolet 0 $26,343
16 14 Joe Nemechek 87 DAB Constructors AMFMEnergycom (Joe Nemechek) 250 Toyota 0 $22,468
17 27 Jeremy Clements 51 Clements Racing Engines (Jeremy Clements) 250 Chevrolet 2 $21,418
18 19 Mike Bliss 19 Courtyard Marriott W Des Moines Croftgate (Mark Smith) 250 Chevrolet 0 $20,968
19 15 Mikey Kile 30 AccuDoc Solutions (Steve Turner) 249 Chevrolet 0 $20,743
20 34 Joey Gase 39 Agrigold Seed The New Agrigold Giants (Archie St Hilaire) 248 Ford 0 $21,243
21 24 Timmy Hill 15 Lilly Trucking of Virginia (Rick Ware) 248 Ford 0 $21,393
22 28 Charles Lewandoski 40 Key Motorsports (Curtis Key) 247 Chevrolet 0 $13,800
23 23 Robert Richardson 23 North Texas Pipe (Robert Richardson Sr) 247 Chevrolet 0 $14,050
24 3 Sam Hornish Jr 22 Discount Tire (Roger Penske) 245 Dodge 39 $19,993
25 2 Trevor Bayne 16 3M (Jack Roush) 243 Ford 12 $20,493
26 36 Eric McClure 14 Hefty BlackOut Reynolds (Mark Smith) 238 Chevrolet 0 $13,275
27 38 Tim Schendel 52 Marr Promotions (Jimmy Means) 216 Chevrolet 0 $13,550
28 21 Blake Koch 81 Daystarcom (Pat MacDonald) 214 Dodge 0 $19,468
29 6 Justin Allgaier 31 Brandt PTE (Steve Turner) 187 Chevrolet 0 $19,343
30 29 Derrike Cope 28 Maxelencecom (Jay Robinson) 123 Chevrolet 0 $13,050
31 33 Mike Wallace 1 Iowa 80 Truck Stop (Johnny Davis) 99 Chevrolet 0 $19,063
32 39 Morgan Shepherd 89 Victory In Jesus Racing (Morgan Shepherd) 78 Chevrolet 0 $12,485
33 43 Jennifer Jo Cobb 13 TenForJencom (Jennifer Jo Cobb) 66 Dodge 0 $12,375
34 32 Jamie Dick 2 VivaAutoGroupcom (Jimmy Dick) 46 Chevrolet 0 $12,265
35 37 Matt Carter 41 Lilly Trucking of Virginia Carport Empire (Rick Ware) 37 Chevrolet 0 $12,160
36 42 Mike Harmon 74 IPT Pellet Grills (Mike Harmon) 20 Chevrolet 0 $12,050
37 30 Mark Green 49 Jay Robinson Racing (Jay Robinson) 17 Chevrolet 0 $11,940
38 40 Johnny Chapman 75 Fastwaxcom (Rick Ware) 11 Ford 0 $11,860
39 26 Chase Miller 46 Key Motorsports (Curtis Key) 8 Chevrolet 0 $11,745
40 41 Carl Long 71 Lilly Trucking of Virginia (Rick Ware) 7 Ford 0 $11,630
41 31 Tim Andrews 42 Key Motorsports (Curtis Key) 5 Chevrolet 0 $11,465
42 35 Brian Keselowski 47 Key Motorsports (Curtis Key) 4 Chevrolet 0 $11,345
43 25 Jeff Green 44 TriStar Motorsports (Mark Smith) 3 Chevrolet 0 $11,228