Home Baseball Hockey Football Racing Basketball Events Privacy

2009 - NASCAR Nationwide Series - Kroger 200 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2009 - NASCAR Nationwide Series - Kroger 200 Race Results


Race Name - Kroger 200
Date - 7/25/2009
Race Track - OReilly Raceway Park
Track Length (Miles) - 0.686 miles
Race Length (Miles) - 137 miles
Pole Speed - 110.764 mph
Number of Cautions - 6
Caution Laps - 34
Average Race Speed - 83.138 mph
Lead Changes - 7
Total Race Purse - $835,440
Race Number - 20

More Races from 2009
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 42 Carl Edwards 60 Vitamin Water (Jack Roush) 200 Ford 72 $47,145
2 41 Kyle Busch 18 NOS Energy Drink (Joe Gibbs) 200 Toyota 32 $31,650
3 34 Matt Kenseth 16 CitiFinancial (Jack Roush) 200 Ford 0 $23,900
4 7 Brad Keselowski 88 GoDaddycom (JR Motorsports) 200 Chevrolet 0 $25,643
5 3 Steve Wallace 66 US Fidelis (Rusty Wallace) 200 Chevrolet 0 $26,543
6 8 Ron Hornaday Jr 33 Vlasic (Kevin Harvick) 200 Chevrolet 19 $23,768
7 1 Trevor Bayne 99 Aarons Dream Machine (Michael Waltrip) 200 Toyota 34 $29,993
8 14 Jason Leffler 38 Great Clips (Todd Braun) 200 Toyota 0 $21,568
9 15 Scott Wimmer 5 Fastenal (JR Motorsports) 200 Chevrolet 39 $14,600
10 24 Kenny Wallace 28 US Border Patrol (Jay Robinson) 200 Chevrolet 0 $21,593
11 37 David Reutimann 32 Dollar General (Todd Braun) 200 Toyota 0 $14,150
12 9 Brendan Gaughan 62 5Hour Energy Extra Strength (Rusty Wallace) 200 Chevrolet 0 $21,568
13 12 Stephen Leicht 29 Holiday Inn Holiday Inn Express (Richard Childress) 200 Chevrolet 0 $20,868
14 13 Aric Almirola 40 Westerman Companies (Curtis Key) 200 Chevrolet 0 $20,418
15 21 Tony Raines 34 Long John Silvers (Bob Jenkins) 199 Chevrolet 0 $21,418
16 2 Brad Coleman 20 Joe Gibbs Game Plan for Life (Joe Gibbs) 199 Toyota 0 $20,318
17 27 Morgan Shepherd 89 Lagina Plumbing Eldora Speedway (Morgan Shepherd) 199 Chevrolet 0 $13,800
18 26 Austin Dillon 2 RCR Thanks Chevrolet (Richard Childress) 199 Chevrolet 0 $13,735
19 22 Shelby Howard 70 Foretravel Motorcoach (Mary Louise Miller) 199 Chevrolet 0 $13,700
20 31 Kevin Conway 87 Extenze (Joe Nemechek) 199 Toyota 0 $20,983
21 25 Justin Allgaier 12 Verizon Wireless (Roger Penske) 199 Dodge 0 $20,093
22 28 Bobby Hamilton Jr 25 Eckrich Kroger (Gary Weisbaum) 199 Ford 0 $13,575
23 38 Eric McClure 24 Hefty Kroger (Ed Rensi) 198 Ford 0 $20,393
24 33 Jeff Green 5 31W Insulation (Wayne Day) 198 Ford 0 $13,450
25 17 Jason Keller 27 Kroger Riley Hospital for Children (Mike Curb) 198 Ford 4 $20,023
26 23 Peyton Sellers 77 SFP (William Spencer) 198 Chevrolet 0 $13,355
27 29 Travis Kittleson 31 Circle K Thirst Buster (Rick Ware) 197 Chevrolet 0 $13,300
28 36 Michael McDowell 81 DH Griffin Companies (Pat MacDonald) 197 Dodge 0 $19,738
29 4 Erik Darnell 6 Discount Tire (Jack Roush) 196 Ford 0 $19,718
30 18 Matt Carter 61 Specialty Racing (Charles Shoffner) 196 Ford 0 $19,998
31 35 Ken Butler 23 Aarons Dream Machine (Robert Richardson Sr) 184 Chevrolet 0 $19,653
32 16 Chase Austin 7 Cavi Clothing Macys (Pete Szekeres) 179 Chevrolet 0 $13,165
33 10 Mike Bliss 1 Miccosukee Resort Gaming (James Finch) 115 Chevrolet 0 $19,613
34 30 Danny OQuinn Jr 1 National Watermelon Association (Johnny Davis) 111 Chevrolet 0 $19,593
35 20 Michael Annett 15 Pilot Travel Centers (Germain Racing) 107 Toyota 0 $19,548
36 43 Chris Lawson 52 Means Racing (Jimmy Means) 63 Chevrolet 0 $13,060
37 6 Scott Lagasse Jr 11 Americas Incredible Pizza Company (Bryan Mullet) 21 Toyota 0 $19,503
38 40 Chad Blount 10 Braun Racing (Todd Braun) 15 Toyota 0 $19,458
39 39 Kelly Bires 47 ConstructionJobscom (JTGDaugherty Racing) 13 Toyota 0 $19,438
40 5 Terry Cook 91 MSRP Motorsports (MSRP Motorsports) 11 Chevrolet 0 $12,915
41 19 Johnny Chapman 90 MSRP Motorsports (MSRP Motorsports) 11 Chevrolet 0 $12,870
42 32 Kertus Davis 4 SponsorDaviscom (Johnny Davis) 9 Chevrolet 0 $12,835
43 11 Mark Green 49 GetMoreVacationscom (Jay Robinson) 9 Chevrolet 0 $12,785