Home Baseball Hockey Football Racing Basketball Events Privacy

1993 - NASCAR Busch Grand National Series - Food City 250 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

1993 - NASCAR Busch Grand National Series - Food City 250 Race Results


Race Name - Food City 250
Date - 8/27/1993
Race Track - Bristol International Speedway
Track Length (Miles) - 0.533 miles
Race Length (Miles) - 133 miles
Pole Speed - mph
Number of Cautions - 14
Caution Laps - 70
Average Race Speed - 73.014 mph
Lead Changes - 6
Total Race Purse - $178,500
Race Number - 19

More Races from 1993
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 12 Todd Bodine 34 Fiddle Faddle (Frank Cicci) 250 Chevrolet 89 $21,800
2 4 Joe Nemechek 87 Dentyne (Joe Nemechek) 250 Chevrolet 9 $12,900
3 11 Bobby Dotter 8 Team R Racing (Ed Reizen) 250 Chevrolet 0 $8,575
4 15 Mike Wallace 9 FDP Brakes (Barry Owen) 250 Oldsmobile 0 $7,200
5 7 Chuck Bown 63 Nescafe Nestea (Hubert Hensley) 250 Pontiac 0 $6,825
6 6 Ricky Craven 99 DuPont (Bill Papke) 250 Chevrolet 0 $5,450
7 1 Steve Grissom 31 Channellock (Wayne Grissom) 250 Chevrolet 17 $6,850
8 17 Tommy Houston 6 Roses Stores (Tommy Houston) 249 Ford 70 $6,650
9 31 Dave Rezendes 79 Lipton Tea (Dave Rezendes) 247 Ford 0 $3,650
10 32 Rick Wilson 75 Food Country USA (Charlie Henderson) 244 Oldsmobile 0 $3,850
11 26 Jimmy Spencer 10 Food City (Jack Ingram) 244 Chevrolet 0 $3,400
12 19 Joe Bessey 97 Auto Palace (Joe Bessey) 243 Pontiac 0 $4,400
13 18 Tim Fedewa 55 RaceScan (Ray DeWitt) 241 Ford 0 $4,290
14 29 Eddie Sharp 24 Thackston Racing (Marvin Thackston) 240 Ford 0 $3,270
15 34 Johnny Rumley 0 Piggly Wiggly (Johnny Rumley) 239 Oldsmobile 0 $3,375
16 24 Harry Gant 7 Frenchs Mustard (Ed Whitaker) 235 Chevrolet 0 $3,240
17 22 Shawna Robinson 35 Polaroid Captiva (Mike Laughlin) 235 Chevrolet 0 $4,195
18 8 Tom Peck 19 Delco Remy (Carol Levin) 234 Oldsmobile 0 $4,150
19 23 Roy Payne 27 Agency RentaCar (Curtis Payne) 234 Chevrolet 0 $4,115
20 13 Rodney Combs 1 Jebco Clocks (Rodney Rexrode) 217 Ford 0 $4,125
21 3 Robert Pressley 59 Alliance Training Centers (Daniel Welch) 206 Chevrolet 42 $5,800
22 28 Chad Little 23 Bayer Select (Greg Pollex) 190 Ford 0 $3,115
23 16 Jack Sprague 74 Staff America (Bill Baumgardner) 179 Chevrolet 0 $3,690
24 5 Ward Burton 2 Hardees (Alan Dillard Jr) 178 Buick 23 $5,665
25 14 Tracy Leslie 72 Detroit Gasket (Ron Parker) 170 Chevrolet 0 $5,405
26 9 Hermie Sadler 25 Virginia Is For Lovers (Don Beverley) 169 Oldsmobile 0 $3,625
27 25 Jim Bown 98 Lucks Foods (Dick Bown) 166 Buick 0 $3,015
28 20 Richard Lasater 5 DTP Electronics High Point Bedding (Dan Lasater) 117 Chevrolet 0 $3,590
29 2 David Green 44 Slim Jim (Bob Labonte) 113 Chevrolet 0 $5,315
30 21 Terry Labonte 14 MW Windows (Terry Labonte) 112 Chevrolet 0 $2,940
31 30 Dale Jarrett 32 Pick n Pay Shoes Shoe World (Dale Jarrett) 98 Chevrolet 0 $2,935
32 33 Randy LaJoie 20 Fina Lube (Dick Moroso) 67 Oldsmobile 0 $2,915
33 10 Jeff Burton 8 Baby Ruth (Fil Martocci) 61 Ford 0 $5,265
34 27 Jason Keller 57 Air Products (Joe Keller) 52 Oldsmobile 0 $2,915