Home Baseball Hockey Football Racing Basketball Events Privacy

2015 - NASCAR Xfinity Series - Subway Firecracker 250 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2015 - NASCAR Xfinity Series - Subway Firecracker 250 Race Results


Race Name - Subway Firecracker 250
Date - 7/4/2015
Race Track - Daytona International Speedway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 260 miles
Pole Speed - 180.256 mph
Number of Cautions - 7
Caution Laps - 24
Average Race Speed - 132.8 mph
Lead Changes - 9
Total Race Purse - $1,191,536
Race Number - 15

More Races from 2015
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 7 Austin Dillon 33 Rheem (Richard Childress) 104 Chevrolet 9 $87,386
2 10 Elliott Sadler 1 OneMain Financial (Jack Roush) 104 Ford 0 $74,133
3 11 Chase Elliott 9 NAPA Auto Parts (JR Motorsports) 104 Chevrolet 0 $52,880
4 21 Kasey Kahne 88 Ragu WinnDixie (JR Motorsports) 104 Chevrolet 0 $35,703
5 20 Benny Gordon 66 VSI Somerset Regional Water Resources (Benny Gordon) 104 Toyota 0 $31,248
6 17 Dakoda Armstrong 43 WinField (Richard Petty Motorsports) 104 Ford 0 $34,335
7 3 David Ragan 20 Interstate Batteries (Joe Gibbs) 104 Toyota 0 $27,584
8 5 Erik Jones 54 Monster Energy (Joe Gibbs) 104 Toyota 0 $32,135
9 35 Harrison Rhodes 0 Flex Seal Colors (Johnny Davis) 104 Chevrolet 0 $32,005
10 34 Ross Chastain 4 Flex Shot Watermeloncom (Johnny Davis) 103 Chevrolet 1 $31,274
11 18 Timmy Hill 26 JGL Racing (James Whitener) 103 Toyota 0 $23,769
12 13 Chris Buescher 60 BitOHoney (Jack Roush) 103 Ford 0 $29,214
13 8 Ryan Reed 16 Lilly Diabetes ADA Drive to Stop Diabetes (Jack Roush) 103 Ford 0 $28,684
14 4 Joey Logano 22 Discount Tire (Roger Penske) 103 Ford 4 $22,154
15 1 Daniel Suarez 18 Arris (Joe Gibbs) 103 Toyota 6 $32,427
16 40 Peyton Sellers 97 Vroom Brands (Victor Obaika) 102 Chevrolet 0 $27,674
17 15 Regan Smith 7 Fire Alarm Services (JR Motorsports) 102 Chevrolet 0 $27,549
18 22 Blake Koch 8 Celsius Negative Calorie Cola (Mark Smith) 102 Toyota 0 $27,423
19 23 John Wes Townley 25 Zaxbys (Tony Townley) 101 Chevrolet 0 $27,296
20 28 JJ Yeley 28 Texas 28 Spirits Stage (James Whitener) 101 Toyota 0 $27,670
21 30 Martin Roy 90 Gamache Truck Center Cote (Mario Gosselin) 101 Chevrolet 0 $27,019
22 26 Bobby Gerhart 85 Lucas Oil (Billy Gerhart) 101 Chevrolet 0 $20,887
23 2 Brian Scott 2 Shore Lodge (Richard Childress) 101 Chevrolet 84 $32,137
24 39 Eric McClure 24 Hefty Easy Grip Cups (Mark Smith) 100 Toyota 0 $26,585
25 9 Brendan Gaughan 62 South Point Hotel Casino (Richard Childress) 100 Chevrolet 0 $26,608
26 6 Ty Dillon 3 Yuengling Americas Oldest Brewery (Richard Childress) 100 Chevrolet 0 $26,333
27 32 Ryan Sieg 39 Uncle Bobs Self Storage (Rod Sieg) 97 Chevrolet 0 $26,181
28 36 Jeremy Clements 51 RepairableVehiclescom BRT Extrusions (Jeremy Clements) 97 Chevrolet 0 $26,004
29 25 David Starr 44 Zachry (Mark Smith) 96 Toyota 0 $25,879
30 38 Joey Gase 52 Faith of our Fathers SupportMilitaryorg (Jimmy Means) 95 Chevrolet 0 $26,052
31 24 Landon Cassill 1 Flex Seal (Johnny Davis) 95 Chevrolet 0 $25,621
32 37 Cale Conley 14 Iraq Afghanistan Veterans of America (Mark Smith) 95 Toyota 0 $25,485
33 31 Mike Harmon 74 Skulltimate Gear FatBobsGaragecom (Mike Harmon) 95 Dodge 0 $25,369
34 14 Darrell Wallace Jr 6 CheezIt (Jack Roush) 90 Ford 0 $25,258
35 19 Aric Almirola 98 Fresh From Florida (Fred Biagi) 90 Ford 0 $19,135
36 16 Brennan Poole 42 DC Solar (Harry Scott Jr) 90 Chevrolet 0 $23,288
37 12 Scott Lagasse Jr 15 Alert Today Fla Boy Scouts of America (Bob Newberry) 58 Chevrolet 0 $22,288
38 33 Derrike Cope 70 Evergreen Fabrication Industrial Services (Derrike Cope) 15 Chevrolet 0 $21,288
39 29 Morgan Shepherd 89 Racing With Jesus Courtney Construction (Morgan Shepherd) 10 Chevrolet 0 $14,288
40 27 Dexter Bean 92 Gamache Truck Center Cote (Mario Gosselin) 6 Chevrolet 0 $13,288