Home Baseball Hockey Football Racing Basketball Events Privacy

2013 - NASCAR Nationwide Series - Johnsonville Sausage 200 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2013 - NASCAR Nationwide Series - Johnsonville Sausage 200 Race Results


Race Name - Johnsonville Sausage 200
Date - 6/22/2013
Race Track - Road America
Track Length (Miles) - 4.048 miles
Race Length (Miles) - 223 miles
Pole Speed - 109.233 mph
Number of Cautions - 8
Caution Laps - 16
Average Race Speed - 74.697 mph
Lead Changes - 11
Total Race Purse - $793,714
Race Number - 14

More Races from 2013
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 1 AJ Allmendinger 22 Discount Tire (Roger Penske) 55 Ford 29 $59,325
2 4 Justin Allgaier 31 Brandt (Steve Turner) 55 Chevrolet 1 $43,225
3 3 Parker Kligerman 77 Toyota (Kyle Busch) 55 Toyota 4 $33,925
4 2 Owen Kelly 54 Monster Energy (Joe Gibbs) 55 Toyota 8 $28,275
5 8 Sam Hornish Jr 12 SnapOn Tools (Roger Penske) 55 Ford 2 $23,775
6 9 Brian Vickers 20 Dollar General (Joe Gibbs) 55 Toyota 0 $23,425
7 13 Kyle Larson 32 Cottonelle (Steve Turner) 55 Chevrolet 0 $21,825
8 17 Cole Whitt 44 CBC Framing Inc (Mark Smith) 55 Toyota 0 $20,100
9 22 Elliott Sadler 11 OneMain Financial (Joe Gibbs) 55 Toyota 0 $20,825
10 14 Austin Dillon 3 AdvoCare (Richard Childress) 55 Chevrolet 0 $20,775
11 26 Brendan Gaughan 21 South Point Hotel Casino (Richard Childress) 55 Chevrolet 0 $13,475
12 12 Johnny OConnell 5 CorvettePartsnet (JR Motorsports) 55 Chevrolet 0 $19,400
13 31 Mike Wallace 1 GK Services (Johnny Davis) 55 Chevrolet 0 $19,300
14 29 James Buescher 34 Wolfpack Energy Services (Steve Turner) 55 Chevrolet 1 $13,175
15 7 Billy Johnson 16 Ford EcoBoost (Jack Roush) 55 Ford 10 $18,575
16 19 Travis Pastrana 60 Roush Fenway Racing (Jack Roush) 55 Ford 0 $19,025
17 10 Max Papis 33 Rheem Menards (Richard Childress) 55 Chevrolet 0 $18,925
18 28 Kenny Habul 75 Sun Energy 1 Schneider Electric (Kenny Habul) 55 Toyota 0 $12,825
19 25 Stanton Barrett 23 FairGirlsorg JewelGirlsorg (Rick Ware) 55 Ford 0 $18,750
20 18 Brian Scott 2 Charter (Richard Childress) 55 Chevrolet 0 $19,375
21 6 Nelson Piquet Jr 30 Qualcomm (Steve Turner) 55 Chevrolet 0 $18,625
22 37 Kevin OConnell 74 Mike Harmon Racing (Mike Harmon) 55 Chevrolet 0 $18,585
23 24 Jeremy Clements 51 US Petroleum Consultants (Jeremy Clements) 55 Chevrolet 0 $18,550
24 15 Alex Bowman 99 RAB Racing with Brack Maggard (Robby Benton) 55 Toyota 0 $18,490
25 40 Dexter Stacey 92 Maddies Place (Kristin Hamelin) 55 Ford 0 $12,895
26 32 Jeffrey Earnhardt 79 Oath Keepers (Archie St Hilaire) 55 Ford 0 $18,385
27 35 Eric McClure 14 Hefty Reynolds Wrap (Mark Smith) 55 Toyota 0 $18,350
28 34 John Young 26 CMP Inc (John Young) 55 Dodge 0 $12,320
29 21 Andrew Ranger 53 Waste Management Bagster (Robert Torriere) 55 Dodge 0 $12,285
30 11 Trevor Bayne 6 Valvoline NextGen (Jack Roush) 55 Ford 0 $18,540
31 27 Kyle Kelley 87 Jamison Engineering F1rst Class Auto Body (Joe Nemechek) 54 Chevrolet 0 $18,195
32 16 Regan Smith 7 TaxSlayercom (JR Motorsports) 54 Chevrolet 0 $18,150
33 23 Mike Bliss 19 TriStar Motorsports (Mark Smith) 53 Toyota 0 $18,120
34 5 Michael McDowell 18 KLove (Joe Gibbs) 52 Toyota 0 $18,100
35 20 Michael Annett 43 Flying J Travel Plaza (Richard Petty Motorsports) 50 Ford 0 $18,068
36 38 Derek White 24 VIP Poker (Jason Sciavicco) 37 Toyota 0 $17,255
37 33 Reed Sorenson 40 Swisher eCigarettes (Curtis Key) 31 Chevrolet 0 $17,235
38 39 Tony Raines 70 ML Motorsports (Jay Robinson) 20 Toyota 0 $11,216
39 30 Landon Cassill 4 Flex Seal (Johnny Davis) 7 Chevrolet 0 $11,075
40 36 Jeff Green 10 TriStar Motorsports (Mark Smith) 2 Toyota 0 $10,975