Home Baseball Hockey Football Racing Basketball Events Privacy

2010 - NASCAR Nationwide Series - DRIVE4COPD 300 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2010 - NASCAR Nationwide Series - DRIVE4COPD 300 Race Results


Race Name - DRIVE4COPD 300
Date - 2/13/2010
Race Track - Daytona International Speedway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 300 miles
Pole Speed - mph
Number of Cautions - 7
Caution Laps - 32
Average Race Speed - 123.68 mph
Lead Changes - 16
Total Race Purse - $2,405,070
Race Number - 1

More Races from 2010
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 32 Tony Stewart 4 Ritz Crackers (Kevin Harvick) 120 Chevrolet 38 $117,295
2 2 Carl Edwards 60 Fastenal (Jack Roush) 120 Ford 5 $88,175
3 4 Kevin Harvick 33 Jimmy Johns Gourmet Sandwiches (Kevin Harvick) 120 Chevrolet 37 $74,350
4 12 Justin Allgaier 12 Verizon Wireless (Roger Penske) 120 Dodge 0 $71,168
5 7 Brian Vickers 32 Dollar General (Todd Braun) 120 Toyota 0 $61,810
6 43 Paul Menard 98 Menards Peak AntiFreeze (Jack Roush) 120 Ford 0 $57,185
7 6 Joey Logano 20 GameStop (Joe Gibbs) 120 Toyota 0 $54,810
8 11 James Buescher 1 Phoenix Racing (James Finch) 120 Chevrolet 0 $64,403
9 8 Kasey Kahne 38 Great Clips (Todd Braun) 120 Toyota 0 $52,185
10 13 Steve Wallace 66 5 Hour Energy (Rusty Wallace) 120 Toyota 3 $58,003
11 28 Brian Keselowski 26 KAutomotive Motorsports (Bob Keselowski) 120 Dodge 0 $57,903
12 18 Michael Annett 15 Pilot Travel Centers (Germain Racing) 120 Toyota 0 $56,228
13 24 Brad Keselowski 22 Discount Tire (Roger Penske) 120 Dodge 3 $55,753
14 20 Tony Raines 34 Long John Silvers (Bob Jenkins) 120 Chevrolet 3 $55,828
15 39 Scott Riggs 9 RAB Racing (Robby Benton) 120 Ford 0 $55,978
16 19 Kenny Wallace 28 Blue Ox Hitches Trailers (Jay Robinson) 120 Chevrolet 0 $54,828
17 26 Eric McClure 24 Hefty (Ed Rensi) 120 Ford 1 $56,778
18 1 Kyle Busch 18 Interstate Batteries (Joe Gibbs) 120 Toyota 10 $48,985
19 37 Brian Scott 11 StopRepairBillscom (Todd Braun) 120 Toyota 0 $47,860
20 42 Bobby Gerhart 5 Lucas Oil (Bob Schacht) 120 Chevrolet 0 $49,085
21 36 Danny Efland 2 carlocatecom (Corrie Stott) 120 Chevrolet 0 $47,610
22 40 Morgan Shepherd 89 Fans For Faith Lagina Plumbing Lockmans (Morgan Shepherd) 118 Chevrolet 0 $53,953
23 5 John Wes Townley 21 Zaxbys (Richard Childress) 118 Chevrolet 0 $54,178
24 25 Michael McDowell 81 DH Griffin Companies (Pat MacDonald) 113 Dodge 0 $53,653
25 27 Robert Richardson 23 Mahindra Tractors (Robert Richardson Sr) 106 Chevrolet 0 $53,978
26 31 Greg Biffle 27 Red Man Moist Snuff (Mike Curb) 97 Ford 9 $46,935
27 33 Jeff Green 5 Tobacco Free Florida 31W Insulation (Wayne Day) 92 Chevrolet 0 $46,835
28 23 Mike Wallace 1 Kendrick Meek for Florida (Johnny Davis) 92 Chevrolet 1 $53,628
29 3 Dale Earnhardt Jr 88 Hellmanns (JR Motorsports) 91 Chevrolet 7 $46,660
30 16 Brendan Gaughan 62 South Point Casino Hotel (Rusty Wallace) 91 Toyota 0 $53,303
31 30 Joe Nemechek 87 DAB Constructors Inc (Joe Nemechek) 91 Chevrolet 3 $52,853
32 14 Scott Lagasse Jr 43 Dr Gadget DRGmallcom (Mike Curb) 90 Ford 0 $52,778
33 22 Jason Leffler 10 ABF UPack Moving (Todd Braun) 76 Toyota 0 $52,728
34 9 Colin Braun 16 Conway Freight (Jack Roush) 71 Ford 0 $52,678
35 15 Danica Patrick 7 Go Daddy (JR Motorsports) 69 Chevrolet 0 $52,528
36 10 Ricky Stenhouse Jr 6 CitiFinancial (Jack Roush) 68 Ford 0 $52,453
37 41 Stanton Barrett 31 Fuel Doctor FD47 (Rick Ware) 67 Chevrolet 0 $45,920
38 38 Johnny Sauter 48 GetMoreVacationscom (Darrell Blanton) 67 Chevrolet 0 $45,860
39 29 Josh Wise 61 Specialty Racing (Charles Shoffner) 65 Ford 0 $52,278
40 21 Mike Bliss 40 Buck Commander by Under Armour (Curtis Key) 7 Chevrolet 0 $52,228
41 17 Trevor Bayne 99 Diamond Waltrip Racing (Michael Waltrip) 6 Toyota 0 $52,178
42 34 Brad Teague 4 JD Motorsports (Johnny Davis) 2 Chevrolet 0 $45,660
43 35 Chrissy Wallace 41 Fuel Doctor FD47 (Rick Ware) 0 Chevrolet 0 $45,585